City | COST | |
---|---|---|
Bristol VA | $800 USD | |
Charlottesville VA | $450 USD | |
Chesapeake VA | $475 USD | |
Danville VA | $500 USD | |
Emporia VA area (at customer’s location) | $550 USD | |
Fredericksburg VA area (at customer’s location) | $475 USD | |
Harrisonburg VA | $475 USD | |
Leesburg VA – examiners needed here | Not Available | |
Lynchburg VA | $450 USD | |
Norfolk VA | $475 USD | |
Portsmouth VA | $475 USD | |
Reston VA | $475 USD | |
Richmond VA | $475 USD | |
Roanoke VA | $550 USD | |
Saluda VA | $450 USD | |
Suffolk VA | $475 USD | |
Tappahanock VA | $525 USD | |
Virginia Beach VA | $475 USD | |
Williamsburg VA | $450 USD | |
Winchester VA | $475 USD | |
Wytheville VA | $700 USD |
Rating by Google Customers
5/5