City | COST | |
---|---|---|
Austria / Osterreich – Vienna | €1800 EUR | |
Belgium (any major city) | €1800 EUR | |
Croatia / Hrvatska – Zagreb | €1800 EUR | |
Cyprus – Nicosia | €1800 EUR | |
Denmark / Danmark – Copenhagen | €1750 EUR | |
Finland – Helsinki | $1925 USD | |
France – Paris | $1925 USD | |
Germany / Deutschland – Berlin | $1925 USD | |
Germany / Deutschland – Munich | $1925 USD | |
Greece / Ellada – Athens | €1750 EUR | |
Holland / Netherlands – Amsterdam | $1925 USD | |
Italy / Italia – Rome | $1925 USD | |
Malta | €1750 EUR | |
Norway / Norge – Oslo | $1925 USD | |
Portugal (at customer’s location) | €750 EUR | |
Spain / Espana – Madrid | €750 EUR | |
Sweden / Sverige – Stockholm | $1925 USD | |
Switzerland – Zurich | $1925 USD |
Rating by Google Customers
5/5