City | COST | |
---|---|---|
Africa – Algeria – Algiers | $2500 USD | |
Africa – Kenya – Nairobi (at customer’s location) | $2500 USD | |
Africa – Morocco – Casablanca | $2500 USD | |
Africa – Namibia – Windhoek | $110 USD | |
Africa – Nigeria – Lagos (at customer’s location) | $3200 USD | |
Africa – South Africa – Cape Town | $110 USD | |
Africa – South Africa – Durban / Hillcrest | $110 USD | |
Africa – South Africa – Johannesburg | $110 USD | |
Africa – Zimbabwe – Harare | $650 USD | |
Congo – Kinshasa (at customer’s location) | $2500 USD |
Rating by Google Customers
5/5